Are you looking for ways to save money in your daily life? If so, you should check out cash-back apps, which are apps that give you a percentage back for each qualifying purchase you make.
While they won’t earn you thousands of dollars, you can use them to save up a decent amount over time, and they can ease the burden of your monthly payments.
Check out our 13 picks for the best cash-back apps and earn rewards every time you shop.
Gig App | Earnings | Rewards Type | Rewards Rate | Fees | |
---|---|---|---|---|---|
N/A | Cash or points | 1%–20% | None | ||
N/A | Gift cards | 25+ points / receipt | None | ||
N/A | Cash or gift cards | Varies | None | ||
N/A | Cash or gift cards | Varies | None | ||
N/A | Cash | Varies | $4.99/mo (if inactive for 1+ year) | ||
N/A | Cash or gift cards | $0.015–$0.025 / receipt | None | ||
N/A | Cash or points | Varies | None | ||
N/A | Gift cards | Varies | None | ||
N/A | Cash or gift cards | ~10¢/gal (gas), 8%–12% (other) | $1 (withdrawals under $10–$15) | ||
N/A | Cash or gift cards | Varies | None | ||
N/A | Cash and gift cards | Varies | None | ||
N/A | Cash or gift cards | Varies | None | ||
N/A | Cash or gift cards | Varies | None | ||
Leave a Reply
You must be logged in to post a comment.