Are you looking for ways to save money in your daily life? If so, you should check out cashback apps, which are apps that give you a percentage back for each qualifying purchase you make.
While cashback apps won’t earn you thousands of dollars, you can use them to save up a decent amount over time, and they can ease the burden of your monthly payments. As a cherry on top, many of these apps offer signup bonuses, meaning you can earn rewards simply by joining them.
Check out our 13 picks for the best cashback apps and earn rewards every time you shop.
Gig App | Rewards Type | Rewards Rate | Fees | ||
---|---|---|---|---|---|
Cash, Amex rewards, or check | 1%–15% | $2/month for inactive accounts | |||
Cash or gift cards | 2.5¢+ / receipt | None | |||
Cash or gift cards | Varies | $3.99/month for inactive accounts | |||
Cash | Varies | $3.99/month for inactive accounts | |||
Cash or gift cards | 2.5¢–12.3¢ / receipt | None | |||
Cash or freebies | Varies | None | |||
Gift cards | Up to 30% | None | |||
Cash or gift cards | Up to 25¢/gal (gas); up to 40% (other) | $1 for some withdrawals | |||
Cash or gift cards | 1¢ / receipt or 2¢–50¢ / transaction | None | |||
Cash or gift cards | Varies | None | |||
Cash or gift cards | Up to 10% | None | |||
Cash or gift cards | $0.01–$0.05 / receipt | None | |||
Leave a Reply
You must be logged in to post a comment.