If you’ve been looking for easy ways to make money online, you’ve probably stumbled upon the microtask industry. Microtask jobs include taking surveys, testing apps, and watching ads for money. Microtasks are quick and simple to complete, don’t require specific skills or experience, and are widely available.
Surveys are especially common, as companies want real user feedback on their products, services, and ads. There are many survey apps you can use to make money in the form of prepaid Mastercard or Visa cards, cash (via PayPal or bank transfer), or even crypto.
If that sounds good to you, and you like the idea of earning extra cash by taking surveys, read on for our list of the 18 best survey apps for money.
Gig App | Signup Bonus | Withdraw Minimum | Time to Cash Out | ||
---|---|---|---|---|---|
$0.85 | $5 | 4½ hours | |||
$2.50 | $15 (then $1) | Under 8½ hours | |||
$5 | $15 (then $10) | 3¼ hours | |||
$0.45 | $1 | More than 1 hour | |||
About $0.15 | $4 | 7¾ hour | |||
$0.44 | $1 | About 4½ hours | |||
$0.10 | $1 | Over 2½ hours | |||
$0 | $0.01 | About ½ hour | |||
$0.14–$0.17 | $10 | About 7 hours | |||
$5 | $15 | Over 4 hours | |||
$1 | $5.00 | About 3 hours | |||
$0.13–$0.14 | $5 | About 3¼ hours | |||
$0.50 | $5 | About 3 hours | |||
$0 | $5 | About 3 hours | |||
$1 | $10 | About 12½ hours | |||
$1–$5 | $5 (then $1) | About 2¾ hours | |||
$0.05 | $15 (then $3) | About 19 hours | |||
$0.06–$0.32 | $1 | 3¼ hours | |||
$2 | $10 | Over 17 hours | |||
Leave a Reply
You must be logged in to post a comment.