If you’re a teen looking to boost your spending power in 2026, your opinion is a lot more valuable than you might think. Brands are willing to pay people in your age group to give them feedback and help shape their products.
We’ve curated 18 reputable platforms that offer surveys and welcome users ages 13–19, along with essential tips to help you stay safe while you take surveys online.
Check out our top three picks in January 2026 in the first rows of the table below.
| Gig App | Signup Bonus | Withdraw Minimum | |
|---|---|---|---|
| $2 | $3–$15 | ||
| $0.05–$250 | $5–$20 (then $0.25) | ||
| $1 | $5 | ||
| $0–$10 | $1–$25 | ||
| $5 | $15 (then $10) | ||
| $0.13–$0.14 | $5 | ||
| $0.167 | $10 | ||
| $0.50 | $5 | ||
| $0.44–$1.00 | $3 | ||
| About $0.15 | $5 | ||
| $0 | $5 | ||
| $0.05 | $15 (then $3) | ||
| $0 | $3 | ||
| Varies | $15 (then $10, then $5) | ||
| $0 | $1 | ||
| $0 | Varies by country | ||
| $0.85 | $5 | ||
| $0 | $5 | ||
We rated each app based on its features, potential earnings, and age restrictions. We also scoured the internet to see what people are saying about these apps (e.g., whether they think an app is legit or going downhill).