If you’re searching for apps with signup bonuses, look no further. We’ve curated over a dozen apps in various categories that offer cash or other rewards (including points, coupons, and even shares of stock) when you sign up.
We particularly recommend our top 3 platforms as of December 2025, which you can see in the first three rows of the table below:
| Gig App | Category | Signup Bonus | |
|---|---|---|---|
| Games | $5–$250 | ||
| Cashback | $30.29 | ||
| Investment | $25 | ||
| Cashback | A small amount of cash | ||
| Cashback | $50 | ||
| Cashback | A $3 gift card | ||
| Cashback | $10 | ||
| Cashback | $5 | ||
| Surveys | $0–$10 | ||
| Surveys | $0.85 | ||
| Surveys | $0.13–$0.14 | ||
| Surveys | $2 | ||
| Surveys | $5 | ||
| Surveys | $1 | ||
| Surveys | $10 | ||
| Games | $0.54–$0.66 | ||
| Investment | Stock worth $5–$200 | ||
| Investment | $10 worth of shares | ||
We monitor platforms for updates and to check out what other people are saying about them across the web. On the basis of this research, we’ve selected apps that are well-rated and come with the best and most accessible signup bonuses.