As we kick off the new year, the demand for online tutoring is entering its annual peak. With students returning from winter break to face their upcoming midterms, platforms are eager to onboard new educators to meet the seasonal surge.
To help you monetize your expertise while the market is hot, we’ve compiled an up-to-date list of the best online tutoring companies. Our top 3 recommendations for January 2026 are highlighted in the first three rows of the table below:
| Gig App | Commission Fee | Earnings | |
|---|---|---|---|
| 0%–10% | $20–$80 per hour | ||
| None | $50–$300 per hour | ||
| 25% | Earnings vary | ||
| 0%–30% | $5+ per hour | ||
| Unknown | $10–$30 per hour | ||
| 30% | $20–$60 per hour | ||
| 18%–33% | Earnings Vary | ||
| 5%–30% | Earnings vary | ||
| None | $10.20–$12 per hour | ||
| Undisclosed | $15–$40 per hour | ||
| 10%–20% | Earnings vary | ||
We’ve chosen the best platforms for online tutoring based on feedback from actual tutors and students, the platforms’ earning prospects, the fees that tutors have to pay, and how plentiful jobs are on the platform.