Receptionist - Part Time
Boost your chances before you apply.
City Of Keller
Keller, TX, US
Summary
The receptionist provides professional front-desk and administrative support by managing phones, directing visitors, and handling clerical tasks. They also assist with document preparation, calendar management, and special projects as needed.
Job Description
There are two part-time positions available. Please see each schedule below.
Schedule 1
Monday, Tuesday and Thursday: 7:30am - 12:30pm
Wednesday 7:30am-11:30am
Schedule 2
Monday, Tuesday and Thursday: 12:30pm - 5:30pm
Wednesday: 12:30pm - 4:30pm
| Position Function - Under the direction of the Director of Administrative Services and/or designee, provides professional, courteous, and efficient front-desk and administrative support to the City departments. Serves as the initial point of contact for visitors, employees, residents, customers, and other members of the public. | |||||||||
|
|
|||||||||
| Essential Duties | % of Performance | ||||||||
| Performs duties necessary to support receptionist and general clerical functions. Duties include, but are not limited to: answering phones, directing calls and visitors, record keeping, drafting documents (e.g., phone lists, logs, etc.), filing and/or document storage, mail (in-take and distribution), calendar management, room reservations, guest service, information collection and dissemination, errands, etc. Position may assist with special projects and events. | 95% | ||||||||
| Performs additional duties as assigned. | 5% | ||||||||
| Total: | 100% | ||||||||
| Physical Demand | Frequency | ||||||||
| Balancing | O | ||||||||
| Bending | R | ||||||||
| Carrying | F | ||||||||
| Climbing | N | Legend | |||||||
| Crawling | N | ||||||||
| Crouching | O | C - Continuous | |||||||
| Fine Dexterity | F | ||||||||
| Foot Controls | O | F - Frequently | |||||||
| Handling | F | ||||||||
| Hearing | C | O - Occasionally | |||||||
| Kneeling | R | ||||||||
| Lifting | O | R - Rarely | |||||||
| Pushing/Pulling | O | ||||||||
| Reaching | F | N - Never | |||||||
| Standing | O | ||||||||
| Sitting | C | ||||||||
| Stooping | O | ||||||||
| Twisting | O | ||||||||
| Vision | C | ||||||||
| Walking | F | ||||||||
| Physical Demand Descriptions | |||||||||
| (The following descriptions are provided as an example of potential physical and/or sensory activities and does not address the potential for reasonable accommodation; it is intended as general examples of possible physical/sensory demands that might occur during the performance of the position functions/duties, and are not intended to be all inclusive.) | |||||||||
| Bending/Climbing/Balancing - 20lbs - picking up supplies, files and file boxes, stairs and step stool, walking, carrying, standing, holding, etc. | |||||||||
| Carrying/Lifting - files, filing, boxes, office supplies, mail, work aids, etc. | |||||||||
| Fine Dexterity - telephone, keyboard, calculator, computer software and hardware, typing, desk work, filing, etc. | |||||||||
| Foot Controls - driving, walking, balancing, etc. | |||||||||
| Hearing - customer interaction, telephone, verbal directions received, etc. | |||||||||
| Pushing/Pulling/Reaching - supplies, files, retrieving, storage shelves, rolling carts, boxes, mail, reams of paper, etc. | |||||||||
| Standing - assisting customers and staff, events, reception, etc. | |||||||||
| Sitting - desk work, meetings, etc. | |||||||||
| Vision - computer and desk work, phone, guest services, driving, etc. | |||||||||
| Walking - to and from office, around office, to and from buildings, assisting customers, errands, etc. | |||||||||
| Machines, Tools, Equipment and/or Work Aids | |||||||||
| (The following list is intended to provide examples of possible machines, equipment, tools and/or work aids that might be needed to perform position functions/duties and should not to be construed as a comprehensive or complete catalog. This list does not include and does not supersede any requirements with respect to safety or protective equipment, uniforms, apparel, gear or apparatuses required for the performance of any duties described herein.) | |||||||||
| Audio/visual, Calculator, Computer software and hardware, Copier, Facsimile, Keyboard, Office Supplies, Scanner, Telephone, Vehicle, etc. | |||||||||
| Environment | |||||||||
| Duties are generally performed in an office environment. Possible exposure to dust, indoor allergens, and electricity. | |||||||||
| Requirements/Knowledge/Skills/Abilities | |||||||||
| Required knowledge and experience is normally obtained through the completion of a High School Diploma or GED, and one (1) to three (3) years of work related experience in clerical, hospitality and/or receptionist field is required. | |||||||||
| Current Notary of Public in the State of Texas required, or must be obtained within 6 months of hire. | |||||||||
| Ability to read, understand and write letters, memos, and email. | |||||||||
| Ability to work outside normal business hours. | |||||||||
| Ability to conduct basic mathematical calculations. | |||||||||
| Ability to work under high demands, short time constraints, and the pressure of a fast paced work environment, meeting established timelines/deadlines and multi-task effectively. | |||||||||
| Ability to establish and maintain effective working and professional relationships with City and other public employees, public officials, contractors, consultants, vendors, and the general public. | |||||||||
| Competent in the use of Microsoft Office (e.g. Word, Outlook, etc.). | |||||||||
| Must possess good oral and communication skills, with the ability to communicate tactfully, impartially, and in a professional manner. | |||||||||
| Must be able to utilize good organizational skills, accurate filing, and efficient record keeping practices. | |||||||||
| Must have the ability to make sound decisions, problem solve, work well independently, and successfully work with confidential information. | |||||||||
| Must possess a valid Texas Class C driver license. | |||||||||
| Must pass all post offer pre-employment processes and/or procedures, to include but not limited to Drug Screen, Physical Examination, and applicable Background Checks. | |||||||||
The Keller Police Department is a dedicated team of professionals focused on engaging with our community to ensure Keller remains a wonderful, safe place to live, work and play.
Company size
51-200 employees
Industry
Government Administration
Org type
Government Agency
Headquarters
Keller, Texas