Onsite Intern - Data Control
Boost your chances before you apply.
Fuyao Glass America Inc
Fountain Inn, SC, US
Summary
The intern will collect, clean, and analyze raw data to build predictive models and AI prototypes. They will also create visualizations and reports to communicate technical findings to various teams.
Job Description
| . Job Profile | Job Title | Intern | Department | Process Department | |||||
| Direct Supervisor | Process Manager | Direct Subordinates | None | ||||||
| II. Job Summary: As a Data Science Intern, you will work alongside experienced data scientists and engineers to turn raw data into meaningful business solutions. You will help collect, clean, and analyze datasets, build predictive models, and explore emerging machine learning or AI technologies to solve real-world challenges. |
|||||||||
| NO. | Representative Duties | ||||||||
| 1 | Data Preparation: Collect, clean, transform, and organize raw data from various sources to make it ready for analysis and modeling. | ||||||||
| 2 | Exploratory Analysis: Conduct exploratory data analysis (EDA) to find hidden trends, patterns, and insights that drive business decisions. | ||||||||
| 3 | Model Development: Assist in building, testing, and refining statistical models, machine learning pipelines, and AI/GenAI prototypes. | ||||||||
| 4 | Visualization & Reporting: Create clear dashboards, reports, and visual aids to communicate complex technical findings to non-technical teams. | ||||||||
| 5 | Documentation: Document assumptions, methodologies, model performance metrics, and limitations to ensure reproducible research. | ||||||||
| 6 | Other duties as assigned | ||||||||
| 7 | Nothing in the Position Description restricts management's right to assign or re-assign duties and responsibilities to this job at any time | ||||||||
| IⅤ. Qualification | |||||||||
| Job Requirements | Language | Language spoken commonly in the workplace is English. - Ability to read, understand and comprehend documents such as safety rules, operating and maintenance instructions. Ability to interpret a variety of instructions furnished in written, oral, diagram, or schedule form. Ability to speak effectively and interact with other team members, engineers, leadership and customers. |
|||||||
| Experience |
N/A |
||||||||
| Education |
Education: Currently enrolled in an undergraduate or graduate degree program (BS, MS, or PhD) in Data Science, Computer Science, Statistics, Mathematics, Engineering, or a related quantitative field. |
||||||||
| Physical Condition | The employee is regularly required to stand or sit for long periods. Duties will include long periods of viewing a computer monitor. | ||||||||
| Other Requirements | MATHEMATICAL SKILLS - Ability to add, subtract, multiply, and divide in all units of measure, using whole numbers, common fractions, and decimals. REASONING ABILITY - Ability to solve practical problems and deal with a variety of variables. COMPUTER SKILLS - Knowledge of and familiarity manufacturing software. |
||||||||
| Knowledge, Skills & Abilities utilized on the job | Professional Knowledge, Skills | Solid ability and understanding of behavioral based and competency based interviewing | |||||||
| Ability to source passive candidates through multiple methods (job boards, social media, networking, etc.) | |||||||||
| strong decision-making experience | |||||||||
| Excellent communication and interpersonal skills | |||||||||
| Ability to create relationships with hiring manager and to understand their needs | |||||||||
| Outstanding organizational and planning abilities | |||||||||
| Training Required | Company Policy, especially HR Policy; | ||||||||
| New hire Orientation; | |||||||||
| Related ERP training | |||||||||
| V. Work Environment: Bright, clean, and well-ventilated office building. While performing the duties of this job, the employee is occasionally exposed to extreme heat. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses and steel-toed work shoes. |
|||||||||
| VI. Key Performance Indicators: | |||||||||
Fuyao Group provides total solutions for safety glass and automotive trim for a wide range of transportation vehicles, including design, production, sales and service related to automotive-grade float glass, automotive glass, locomotive glass, luggage racks and window trim. Our automotive glass manufacturing facility in Dayton, Ohio enables us to produce up to 4 million automotive units and 4 million windshields for the ARG market. We currently supply aftermarket glass to companies around the world.
Founded
2014
Company size
1,001-5,000 employees
Industry
Glass Product Manufacturing
Org type
Public Company
Headquarters
Moraine, Ohio
Fuyao Group provides total solutions for safety glass and automotive trim for a wide range of transportation vehicles, including design, production, sales and service related to automotive-grade float glass, automotive glass, locomotive glass, luggage racks and window trim. Our automotive glass manufacturing facility in Dayton, Ohio enables us to produce up to 4 million automotive units and 4 million windshields for the ARG market. We currently supply aftermarket glass to companies around the world.
Founded
2014
Company size
1,001-5,000 employees
Industry
Glass Product Manufacturing
Org type
Public Company
Headquarters
Moraine, Ohio