Turn your “done reading” and “did-not-finish” piles into extra cash this month. Whether you’re decluttering as part of a New Year’s resolution or just looking to offset your recent holiday spending, selling used books is a simple way to boost your 2026 budget.
To help you get the highest payout for your collection, we’ve evaluated the most reliable marketplaces available right now.
Here are the 14 best platforms for selling used books in January 2026, beginning with our top 3 picks for the month:
| Gig App | Specialty | Selling Fee | |
|---|---|---|---|
| Textbooks | None | ||
| Rare and antique books | Varies ($40 max) | ||
| Rare and antique books | Usually 8% per sale ($40 max) | ||
| Textbooks | None | ||
| General (all books) | None | ||
| Textbooks | None | ||
| Textbooks | None | ||
| General (all books) | 30%–45% | ||
| Textbooks | 15% + $1.26 per sale | ||
| General (all books) | 15% per item | ||
| General (all items) | $0.99 / item sold, or $39.99 / mo | ||
| General (all items) | Varies by item type | ||
| General (all items) | None | ||
| General (all items) | 10% or $0.80 minimum per order | ||
For our list, we ranked platforms based on how large and active the platforms’ markets were for books (i.e., how many buyers they have). We also considered the usual marketplace drawbacks, like fees for selling, listing, or shipping, as well as any perks (e.g., multiple payout options, quick payout times, and seller protections).